About DDR5 SODIMM
Series | DDR5 SODIMM | Brand | Oreton |
Capacity | 8/16GB | Frequency | 4800/5600/6000/6400/6800MHz |
Pin Count | 260 | Net Weight | 8.1g |
Gross Weight | 18.6g | Operating Voltage | 1.1V |
OEM/ODM | YES | Computer Memory Type(DRAM/SDRAM) | DRAM |
No. of Memory Channels(Single/Dual) | Single | Operating Temperature | 0~95℃ |
Form Factor | SODIMM | Warranty | 3 Years |
Product Dimension | 69.6*30*1.27±0.1mm | Memory IC Band | Micron/Samsung/Sk Hynix |
Other DDR SODIMM
SODIMM Memory Module |
DDR3 |
DDR4 |
DDR5 |
Capacity |
4/8GB | 4/8/16/32GB | 8/16GB |
Frequency |
1333/1600/1866MHz | 2400/2666/3200/3600MHz | 4800/5600/6000/6400/6800MHz |
Pin Count |
240 | 260 | 260 |
Operating Voltage |
1.35V | 1.2V | 1.1V |
Warranty |
3 Years | 3 Years | 3 Years |